Project Team
| NAME | REPRESENTING | PHONE/FAX |
|---|---|---|
| Joseph M. Ettore, P.E. County Engineer | Monmouth County Engineering | |
| * Robert Strang-Wolf, PE County Project Manager | Monmouth County Engineering info@cr537westmainstreet.com | P: 732-431-7760 F: 732-431-7765 |
| Michael Nei County Traffic Engineer, Design | Monmouth County Engineering | |
| Kumudika Somaratna NJDOT Local Aid Project Manager | NJDOT Local Aid, District 3 | |
| Richard Brundage, PE NJTPA Project Manager | North Jersey Transportation Planning Authority | |
| * Michael Swietanski, PE H&H Project Manager | Hardesty & Hanover, LLC | |
| Brian Medino, P.E. H&H Project Engineer | Hardesty & Hanover, LLC | |
| Matthew Witkowski, P.E. H&H Traffic Engineer | Hardesty & Hanover, LLC | |
| * Martine Culbertson Community Involvement Facilitator | M. A. Culbertson, LLC | P: 856-795-8485 |
*= Key contacts for project information
Environmental Team
| Shilpa Bhojappa County Environmental Engineer | Monmouth County Engineering |
| Sean Warren Section Chief | NJDOT, Bureau of Environmental Program Resources |
| Sean Ream NJDOT Environmental Project Manager | NJDOT, Bureau of Environmental Program Resources |
| Michael Gall Principal Senior Archaeologist | Richard Grubb & Associates, Inc. |
| Sue Quackenbush, PWS Environmental Project Manager | Davey Resource Group |

